
You can now buy the recently released book, Fall of a Thousand Suns: How Near Misses and Comet Impacts affected the Religious Beliefs of our Ancestors. It is available through iBooks and Amazon.
This website only lists information on modern-day comets and meteor showers. The book, however, thoroughly investigates how specific ancient impacts and near misses changed religious beliefs around the world.
Comets in 2027
Between one hundred billion and two trillion comets are thought to exist in our solar system. As of September 29, 2026, 4,077 comets have been observed and named, and 137 of them reach perihelion during 2027. A few of the more interesting ones are described below, and the full list follows.
![]() |
(Perihelion February 11, 2027) |
Encke has the shortest orbit of any known comet, returning to the Sun every 3.3 years, and it comes in to 0.339 AU at perihelion. Johann Franz Encke worked out in 1818 that comets seen in 1786, 1795, 1805 and 1818 were all the same object, only the second time in history a comet's return had been predicted. More about Comet Encke. |
||
![]() |
(Perihelions in February and August 2027) |
Three comets discovered by the SOHO solar observatory reach perihelion in 2027: 342P/SOHO on February 12, 321P/SOHO on August 12 and 322P/SOHO on August 24. All three pass within about 0.05 AU of the Sun, deep inside the corona, where only space telescopes can follow them. More about SOHO comets. |
||
![]() |
(Perihelion July 9, 2027) |
Discovered in 1948 and named for the three astronomers who found it independently, 45P returns every 5.3 years and passes just 0.533 AU from the Sun. It is one of the smaller Jupiter Family Comets, and it occasionally passes close enough to Earth to be followed with binoculars. |
||
![]() |
(Perihelion September 20, 2027) |
This comet orbits the Sun every 6.3 years and is the parent body of the June Bootid Meteor Shower. The dust it leaves along its orbit is what produces that shower each June. More about Comet Pons-Winnecke. |
||
![]() |
(Perihelion September 30, 2027) |
In 2005 NASA's Deep Impact mission fired a copper projectile into 9P/Tempel 1 to see what lay beneath its crust, and in 2011 Stardust returned to photograph the crater. It reaches perihelion at 1.543 AU on September 30, 2027, on a 5.6 year orbit. |
||
![]() |
(Fragment perihelions throughout 2027) |
The comet that shattered in 1995 keeps returning as a swarm. Thirty-five of its tracked fragments reach perihelion during 2027, from January 25 through December 29, each about 0.94 AU from the Sun. They are listed individually in the table below. |
||
A List of all Comets that reach Perihelion in 2027
All 137 comets that reach perihelion in 2027 are listed below, no matter how faint, alongside the date, how close they come to the Sun in astronomical units, their orbital period and their orbit type. Each column is sortable: simply click the arrows at the top of a column. Dates and orbits come from NASA JPL.
| Formal Name | Perihelion | Perihelion Distance (AU) |
Orbit (yrs) |
Orbit Type |
|---|---|---|---|---|
| P/2021 R8 (Sheppard) | 2027/01/02 | 2.131 | 5.24 | Encke-type |
| 332P/Ikeya-Murakami-B | 2027/01/11 | 1.573 | 5.41 | Encke-type |
| 332P/Ikeya-Murakami-D | 2027/01/11 | 1.571 | 5.41 | Encke-type |
| 332P/Ikeya-Murakami | 2027/01/15 | 1.579 | 5.42 | Encke-type |
| 332P/Ikeya-Murakami-A | 2027/01/18 | 1.573 | 5.42 | Encke-type |
| 332P/Ikeya-Murakami-C | 2027/01/18 | 1.573 | 5.42 | Encke-type |
| 332P/Ikeya-Murakami-H | 2027/01/18 | 1.573 | 5.42 | Encke-type |
| 332P/Ikeya-Murakami-I | 2027/01/18 | 1.573 | 5.42 | Encke-type |
| P/2020 G1 (Pimentel) | 2027/01/18 | 0.506 | 6.84 | Jupiter Family |
| 450P/LONEOS | 2027/01/21 | 5.465 | 22.4 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BR | 2027/01/25 | 0.940 | 5.16 | Jupiter Family |
| 332P/Ikeya-Murakami-E | 2027/01/25 | 1.573 | 5.43 | Encke-type |
| 128P/Shoemaker-Holt 1-A | 2027/01/27 | 3.035 | 9.73 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BF | 2027/02/10 | 0.940 | 5.17 | Jupiter Family |
| 2P/Encke | 2027/02/11 | 0.339 | 3.31 | Encke-type |
| 342P/SOHO | 2027/02/12 | 0.053 | 5.31 | Jupiter Family |
| P/2012 T3 (PANSTARRS) | 2027/02/13 | 2.384 | 14.8 | Jupiter Family |
| C/2026 M3 (MASTER) | 2027/02/15 | 12.052 | Hyperbolic | |
| 84P/Giclas | 2027/02/17 | 1.722 | 6.71 | Jupiter Family |
| C/2020 P4-C | 2027/02/27 | 0.084 | 1.64 | Encke-type |
| 312P/NEAT | 2027/02/28 | 1.971 | 6.43 | Jupiter Family |
| 182P/LONEOS | 2027/03/06 | 0.978 | 5.02 | Jupiter Family |
| C/2025 A1 (Lemmon) | 2027/03/12 | 5.345 | Hyperbolic | |
| P/2013 W1 (PANSTARRS) | 2027/03/15 | 1.416 | 6.51 | Jupiter Family |
| C/2025 V2 (Rankin) | 2027/03/22 | 1.952 | Hyperbolic | |
| 354P/LINEAR | 2027/03/24 | 2.004 | 3.46 | Encke-type |
| 73P/Schwassmann-Wachmann 3-AT | 2027/03/25 | 0.940 | 5.2 | Jupiter Family |
| 371P/LINEAR-Skiff | 2027/03/26 | 2.174 | 8.5 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-V | 2027/03/27 | 0.920 | 5.2 | Jupiter Family |
| 264P/Larsen | 2027/03/28 | 2.438 | 7.68 | Jupiter Family |
| 143P/Kowal-Mrkos | 2027/03/31 | 2.534 | 8.9 | Jupiter Family |
| 311P/PANSTARRS | 2027/03/31 | 1.937 | 3.24 | Encke-type |
| C/2026 L1 (PANSTARRS) | 2027/04/11 | 4.879 | 22600 | Long period |
| 296P/Garradd | 2027/04/14 | 1.831 | 6.56 | Jupiter Family |
| P/2016 P1 (PANSTARRS) | 2027/04/14 | 2.279 | 5.8 | Jupiter Family |
| P/2018 H2 (PANSTARRS) | 2027/04/24 | 2.027 | 9.25 | Jupiter Family |
| P/2017 S8 (PANSTARRS) | 2027/04/25 | 1.683 | 4.62 | Encke-type |
| 156P/Russell-LINEAR | 2027/04/27 | 1.333 | 6.44 | Jupiter Family |
| 461P/WISE | 2027/04/27 | 1.349 | 5.56 | Jupiter Family |
| C/2026 B3 (PANSTARRS) | 2027/05/05 | 5.816 | 38700 | Long period |
| C/2024 T5 (ATLAS) | 2027/05/06 | 3.841 | Hyperbolic | |
| P/2019 A4 (PANSTARRS) | 2027/05/22 | 2.379 | 4.23 | Encke-type |
| 183P/Korlevic-Juric | 2027/05/25 | 3.886 | 9.53 | Jupiter Family |
| 430P/Scotti | 2027/05/31 | 1.554 | 5.48 | Encke-type |
| 332P/Ikeya-Murakami-F | 2027/06/06 | 1.583 | 5.61 | Jupiter Family |
| 417P/NEOWISE | 2027/06/07 | 1.492 | 6.13 | Jupiter Family |
| P/2016 A7 (PANSTARRS) | 2027/06/14 | 2.177 | 11.3 | Jupiter Family |
| P/2010 D2 (WISE) | 2027/06/22 | 3.659 | 17.3 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-U | 2027/06/23 | 0.939 | 5.26 | Jupiter Family |
| 189P/NEAT | 2027/06/25 | 1.174 | 4.98 | Jupiter Family |
| P/2010 H4 (Scotti) | 2027/07/03 | 4.821 | 17 | Jupiter Family |
| 223P/Skiff | 2027/07/08 | 2.421 | 8.45 | Jupiter Family |
| 45P/Honda-Mrkos-Pajdusakova | 2027/07/09 | 0.533 | 5.26 | Jupiter Family |
| P/1998 VS24 (LINEAR) | 2027/07/09 | 3.405 | 9.56 | Jupiter Family |
| 178P/Hug-Bell | 2027/07/10 | 1.904 | 6.98 | Jupiter Family |
| 92P/Sanguin | 2027/07/12 | 1.808 | 12.4 | Jupiter Family |
| 231P/LINEAR-NEAT | 2027/07/13 | 3.032 | 8.08 | Jupiter Family |
| 439P/LINEAR | 2027/07/17 | 1.646 | 6.16 | Jupiter Family |
| 139P/Vaisala-Oterma | 2027/07/18 | 3.404 | 9.62 | Jupiter Family |
| C/2026 O1 (PANSTARRS) | 2027/07/18 | 1.500 | Hyperbolic | |
| 73P/Schwassmann-Wachmann 3-BU | 2027/07/22 | 0.960 | 4.91 | Jupiter Family |
| P/2004 V5-A (LINEAR-Hill) | 2027/07/24 | 4.411 | 22.4 | Jupiter Family |
| P/2004 V5-B (LINEAR-Hill) | 2027/07/25 | 4.411 | 22.4 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-AM | 2027/08/05 | 0.931 | 5.29 | Jupiter Family |
| 359P/LONEOS | 2027/08/10 | 3.138 | 9.97 | Jupiter Family |
| P/2014 U4 (PANSTARRS) | 2027/08/10 | 1.843 | 6.51 | Jupiter Family |
| 321P/SOHO | 2027/08/12 | 0.047 | 3.78 | Jupiter Family |
| P/2021 Q5 (ATLAS) | 2027/08/12 | 1.234 | 5.95 | Jupiter Family |
| 191P/McNaught | 2027/08/14 | 2.046 | 6.64 | Jupiter Family |
| 501P/Rankin | 2027/08/15 | 0.680 | 3.34 | Encke-type |
| 344P/Read | 2027/08/18 | 2.823 | 10.8 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BJ | 2027/08/20 | 0.939 | 5.3 | Jupiter Family |
| 322P/SOHO | 2027/08/24 | 0.054 | 3.99 | Jupiter Family |
| P/2020 T3 (PANSTARRS) | 2027/08/27 | 1.437 | 6.6 | Jupiter Family |
| P/2014 V1 (PANSTARRS) | 2027/08/28 | 2.564 | 12.6 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-J | 2027/09/03 | 0.939 | 5.31 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-AB | 2027/09/03 | 0.939 | 5.31 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BK | 2027/09/03 | 0.939 | 5.31 | Jupiter Family |
| 300P/Catalina | 2027/09/12 | 0.832 | 4.43 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BN | 2027/09/18 | 0.939 | 5.32 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-BO | 2027/09/18 | 0.939 | 5.32 | Jupiter Family |
| 7P/Pons-Winnecke | 2027/09/20 | 1.239 | 6.32 | Jupiter Family |
| 297P/Beshore | 2027/09/20 | 2.409 | 6.5 | Encke-type |
| 438P/Christensen | 2027/09/20 | 2.209 | 7.48 | Jupiter Family |
| P/2011 Y2 (Boattini) | 2027/09/20 | 1.787 | 15.5 | Jupiter Family |
| 329P/LINEAR-Catalina | 2027/09/22 | 1.660 | 11.8 | Jupiter Family |
| 449P/Leonard | 2027/09/22 | 1.875 | 6.83 | Jupiter Family |
| C/2026 A3 (PANSTARRS) | 2027/09/28 | 4.825 | Hyperbolic | |
| 9P/Tempel 1 | 2027/09/30 | 1.543 | 5.58 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-N | 2027/10/03 | 0.939 | 5.33 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-AX | 2027/10/04 | 0.938 | 5.33 | Jupiter Family |
| 348P/PANSTARRS | 2027/10/04 | 2.211 | 5.64 | Encke-type |
| 357P/Hill | 2027/10/05 | 2.512 | 9.39 | Jupiter Family |
| 104P/Kowal 2 | 2027/10/08 | 1.073 | 5.74 | Jupiter Family |
| 483P/PANSTARRS-A | 2027/10/12 | 2.449 | 5.65 | Encke-type |
| 483P/PANSTARRS-B | 2027/10/12 | 2.448 | 5.65 | Encke-type |
| P/2013 T1 (PANSTARRS) | 2027/10/12 | 2.210 | 14.2 | Jupiter Family |
| P/2022 R5 (PANSTARRS) | 2027/10/13 | 2.470 | 5.38 | Encke-type |
| C/2025 Y1 (ATLAS) | 2027/10/14 | 2.602 | 443000 | Long period |
| 73P/Schwassmann-Wachmann 3-BQ | 2027/10/17 | 0.939 | 5.34 | Jupiter Family |
| 255P/Levy | 2027/10/21 | 0.992 | 5.26 | Jupiter Family |
| C/2020 P4-B | 2027/10/24 | 0.093 | 1.03 | Encke-type |
| 197P/LINEAR | 2027/10/26 | 1.061 | 4.86 | Jupiter Family |
| C/2024 R4 (PANSTARRS) | 2027/10/26 | 4.409 | Hyperbolic | |
| 278P/McNaught | 2027/10/29 | 2.096 | 7.12 | Jupiter Family |
| 336P/McNaught | 2027/10/30 | 2.633 | 10.6 | Jupiter Family |
| 400P/PANSTARRS | 2027/10/30 | 2.104 | 6.72 | Jupiter Family |
| 405P/Lemmon | 2027/10/30 | 1.121 | 6.85 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-T | 2027/11/01 | 0.940 | 5.35 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-AK | 2027/11/01 | 0.938 | 5.35 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-AU | 2027/11/01 | 0.939 | 5.35 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-AV | 2027/11/13 | 0.939 | 5.36 | Jupiter Family |
| 187P/LINEAR | 2027/11/13 | 3.715 | 9.53 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-B | 2027/11/14 | 0.939 | 5.36 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-C | 2027/11/14 | 0.943 | 5.36 | Jupiter Family |
| 428P/Gibbs | 2027/11/14 | 1.676 | 6.5 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-G | 2027/11/15 | 0.939 | 5.36 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-K | 2027/11/15 | 0.939 | 5.36 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-E | 2027/11/16 | 0.937 | 5.36 | Jupiter Family |
| C/2026 P2 (PANSTARRS) | 2027/11/21 | 2.480 | 2.09e+06 | Long period |
| C/2025 M2 (PANSTARRS) | 2027/11/23 | 2.721 | Hyperbolic | |
| 293P/Spacewatch | 2027/11/27 | 2.112 | 6.94 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-H | 2027/11/30 | 0.939 | 5.37 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-M | 2027/11/30 | 0.939 | 5.37 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-AD | 2027/11/30 | 0.941 | 5.37 | Jupiter Family |
| 201P/LONEOS | 2027/12/01 | 1.340 | 6.44 | Jupiter Family |
| C/2024 D1 (Lemmon) | 2027/12/03 | 6.696 | 504000 | Long period |
| 73P/Schwassmann-Wachmann 3-BY | 2027/12/04 | 0.971 | 5.28 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-A | 2027/12/11 | 0.933 | 5.37 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-AO | 2027/12/14 | 0.941 | 5.38 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-R | 2027/12/15 | 0.939 | 5.38 | Jupiter Family |
| P/2010 UH55 (Spacewatch) | 2027/12/15 | 2.768 | 16.6 | Jupiter Family |
| 257P/Catalina | 2027/12/18 | 2.131 | 7.27 | Jupiter Family |
| 369P/Hill | 2027/12/18 | 1.953 | 9.18 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-AZ | 2027/12/25 | 0.942 | 4.31 | Encke-type |
| 73P/Schwassmann-Wachmann 3-Z | 2027/12/29 | 0.942 | 5.39 | Jupiter Family |
| 73P/Schwassmann-Wachmann 3-AH | 2027/12/29 | 0.943 | 5.39 | Jupiter Family |
Related Links:
- Comets in 2013
- Comets in 2014
- Comets in 2015
- Comets in 2016
- Comets in 2017
- Comets in 2026
- Meteor Showers in 2015
- Meteor Showers in 2026
- Meteor Showers in 2027
- List of Periodic Comets
- List of Non-Periodic Comets
- Brightest Comets in 20th Century
- Brightest Comets in 21st Century
- Brightest Comets in History





